Compass | 2007-2017 | Base 4WD, Base FWD, Latitude 4WD, Latitude FWD, Limited 4WD, Limited FWD, Sport 4WD, Sport FWD | 4 Cyl 2.0L, 4 Cyl 2.4L
Patriot | 2007-2017 | Base 4WD, Base FWD, Latitude 4WD, Latitude FWD, Latitude X 4WD, Latitude X FWD, Limited 4WD, Limited FWD, Sport 4WD, Sport FWD | 4 Cyl 2.0L, 4 Cyl 2.4L
Other Name: Valve Proportioning; Pressure Metering Valve, Valve
Replaces: 52009115
$352.26MSRP: $521.00
You Save: $168.74 (33%)
More Info
Fits the following Jeep Models:
Cherokee | 1994-1996 | 2 Door Sport Utility 2WD, 2 Door Sport Utility 4WD, 2 Door Sport Utility RHD 2WD, 2 Door Sport Utility RHD 4WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4 Door Sport Utility RHD 2WD, 4 Door Sport Utility RHD 4WD | 4 Cyl 2.5L, 4 Cyl 2.5L Diesel, 6 Cyl 4.0L
Grand Cherokee | 1994-1996 | 2WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4WD | 6 Cyl 4.0L, 8 Cyl 5.2L
Wrangler | 1997-2006, 1994-1995 | Rubicon, SE, Sahara, Sport, Sport Utility 4WD, Unlimited, Unlimited Rubicon, X | 4 Cyl 2.4L, 4 Cyl 2.5L, 6 Cyl 4.0L
Cherokee | 1994-1996 | 2 Door Sport Utility 2WD, 2 Door Sport Utility 4WD, 2 Door Sport Utility RHD 2WD, 2 Door Sport Utility RHD 4WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4 Door Sport Utility RHD 2WD, 4 Door Sport Utility RHD 4WD | 4 Cyl 2.5L, 4 Cyl 2.5L Diesel, 6 Cyl 4.0L
Grand Cherokee | 1994-1996 | 2WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4WD | 6 Cyl 4.0L, 8 Cyl 5.2L
Wrangler | 2006, 1997-2003, 1994-1995 | Rubicon, SE, Sahara, Sport, Sport Utility 4WD, Unlimited, Unlimited Rubicon, X | 4 Cyl 2.4L, 4 Cyl 2.5L, 6 Cyl 4.0L
Other Name: Valve Proportioning; Pressure Metering Valve, Valve
Replaces: 52008549
More Info
Fits the following Jeep Models:
Cherokee | 1997-1998 | 2 Door Sport Utility 2WD, 2 Door Sport Utility 4WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4 Door Sport Utility RHD 2WD, 4 Door Sport Utility RHD 4WD | 6 Cyl 4.0L
Wrangler | 1997-2006 | Rubicon, SE, Sahara, Sport, X | 4 Cyl 2.4L, 4 Cyl 2.5L, 6 Cyl 4.0L
Cherokee | 1994-1996 | 2 Door Sport Utility 2WD, 2 Door Sport Utility 4WD, 2 Door Sport Utility RHD 2WD, 2 Door Sport Utility RHD 4WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4 Door Sport Utility RHD 2WD, 4 Door Sport Utility RHD 4WD | 4 Cyl 2.5L, 4 Cyl 2.5L Diesel, 6 Cyl 4.0L
Grand Cherokee | 1994-1997 | 2WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4WD | 6 Cyl 4.0L, 8 Cyl 5.2L
Cherokee | 1997-1998 | 2 Door Sport Utility 2WD, 2 Door Sport Utility 4WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4 Door Sport Utility RHD 2WD, 4 Door Sport Utility RHD 4WD | 6 Cyl 4.0L
Wrangler | 2006, 1997-2003 | Rubicon, SE, Sahara, Sport, X | 4 Cyl 2.4L, 4 Cyl 2.5L, 6 Cyl 4.0L
Cherokee | 1994-1996, 1984-1990 | 2 Door Sport Utility 2WD, 2 Door Sport Utility 4WD, 2 Door Sport Utility RHD 2WD, 2 Door Sport Utility RHD 4WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4 Door Sport Utility RHD 2WD, 4 Door Sport Utility RHD 4WD | 4 Cyl 2.1L Diesel, 4 Cyl 2.5L, 4 Cyl 2.5L Diesel, 6 Cyl 2.8L, 6 Cyl 4.0L, 6 Cyl 4.2L
Other Name: Combo Valve Package, Includes Mounting Bracket
More Info
Fits the following Jeep Models:
Cherokee | 1992-1993 | 2 Door Sport Utility 2WD, 2 Door Sport Utility 4WD, 2 Door Sport Utility RHD 4WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4 Door Sport Utility RHD 4WD | 4 Cyl 2.1L Diesel, 4 Cyl 2.5L, 6 Cyl 4.0L
Grand Cherokee | 1993 | 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD | 6 Cyl 4.0L, 8 Cyl 5.2L
Grand Wagoneer | 1993 | 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD | 6 Cyl 4.0L, 8 Cyl 5.2L
Cherokee | 1999-2001 | 2 Door Sport Utility 2WD, 2 Door Sport Utility 4WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, 4 Door Sport Utility RHD 2WD, 4 Door Sport Utility RHD 4WD, Classic 4 Door 2WD, Classic 4 Door 4WD, Limited 4 Door 2WD, Limited 4 Door 4WD, SE 2 Door 2WD, SE 2 Door 4WD, SE 4 Door 2WD, SE 4 Door 4WD, SE RHD 4 Door 2WD, SE RHD 4 Door 4WD, Sport 2 Door 2WD, Sport 2 Door 4WD, Sport 4 Door 2WD, Sport 4 Door 4WD | 6 Cyl 4.0L
Cherokee | 1999-2001 | 2 Door Sport Utility 2WD, 2 Door Sport Utility 4WD, 4 Door Sport Utility 2WD, 4 Door Sport Utility 4WD, Classic 4 Door 2WD, Classic 4 Door 4WD, Limited 4 Door 2WD, Limited 4 Door 4WD, SE 2 Door 2WD, SE 2 Door 4WD, SE 4 Door 2WD, SE 4 Door 4WD, Sport 2 Door 2WD, Sport 2 Door 4WD, Sport 4 Door 2WD, Sport 4 Door 4WD | 6 Cyl 4.0L