Genuine Ram HVAC Pressure Switch

Air Pressure Switch
  • Select Vehicle by Model
  • Select Vehicle by VIN
Select Vehicle by Model
Make
Model
Year
or
Select Vehicle by VIN
For the most accurate results, select vehicle by your VIN (Vehicle Identification Number).

15 HVAC Pressure Switches found

  • Ram HVAC Pressure Switch - 5174039AB
    Diagram for Ram HVAC Pressure Switch - 5174039AB
    View related parts

    Ram Valve-A/C Pressure TRANSDUCER

    Part Number: 5174039AB
    $161.29 MSRP: $214.00
    You Save: $52.71 (25%)
    ADD TO CART
    Product Specifications
    • Other Name: Valve A/C pressure Transducer
    • Replaces: 5175684AA, 5189363AA, 5096084AA, 5174039AA
    Fits the following Ram Models:
    • 1500 | 2011 | Laramie Crew Cab 4WD, Laramie Quad Cab 4WD, Longhorn Crew Cab 4WD, SLT Crew Cab 4WD, SLT HEV Crew Cab 4WD, SLT HEV Plus Crew 4WD, SLT Quad Cab 4WD, SLT Regular Cab 4WD, Sport Crew CAB 4WD, Sport Quad Cab 4WD, Sport Regular Cab 4WD, ST Crew Cab 4WD, ST Quad Cab 4WD, ST Regular Cab 4WD | 8 Cyl 4.7L, 8 Cyl 5.7L
    • 2500 | 2011 | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Power Wagon Crew Cab 4WD, Powerwagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 5.7L
    • 3500 | 2011 | Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Regular Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 5.7L
    • 4500 | 2011 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel
    • 5500 | 2011 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel
    • Dakota | 2011 | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Extended Cab 2WD, SLT Extended Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Extended Cab 2WD, ST Extended Cab 4WD, TRX Crew Cab 4WD | 6 Cyl 3.7L, 8 Cyl 4.7L
    View More
  • Ram HVAC Pressure Switch - 68156982AA
    Diagram for Ram HVAC Pressure Switch - 68156982AA
    View related parts

    Ram TRANSDUCE-A/C Pressure TRANSDUCER

    Part Number: 68156982AA
    $49.88 MSRP: $73.50
    You Save: $23.62 (33%)
    ADD TO CART
    Product Specifications
    • Other Name: Valve A/C pressure Transducer
    • Replaced by: 68308727AA
    Fits the following Ram Models:
    • ProMaster City | 2015-2020 | Base, SLT | 4 Cyl 2.4L
  • Ram HVAC Pressure Switch - 4799758AF
    Diagram for Ram HVAC Pressure Switch - 4799758AF
    View related parts

    Ram TRANSDUCE-Pressure Sensor

    Part Number: 4799758AF
    $61.61 MSRP: $92.50
    You Save: $30.89 (34%)
    ADD TO CART
    Product Specifications
    • Other Name: TRANSDUCER Pressure Sensor; Pressure Sensor
    • Replaces: 4799758AD, 4799758
    Fits the following Ram Models:
    • 1500 | 2011-2020 | HFE Regular Cab 2WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Rebel 4WD, SLT Crew CAB 2WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, SSV Crew Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Sport Crew CAB 4WD, Sport Crew Cab 2WD, Sport Crew Cab 4WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Reg Cab 2WD, Sport Reg Cab 4WD, Sport Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Quad Cab 2WD, Tradesman Quad Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 8 Cyl 4.7L, 8 Cyl 5.7L
    • 2500 | 2011-2020 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Power Wagon Crew Cab 4WD, Powerwagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 5.7L CNG, 8 Cyl 6.4L
    • 3500 | 2011-2020 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 6.4L
    • Dakota | 2011 | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Extended Cab 2WD, SLT Extended Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Extended Cab 2WD, ST Extended Cab 4WD, TRX Crew Cab 4WD | 8 Cyl 4.7L
    View More
  • Ram HVAC Pressure Switch - 68141376AB
    Diagram for Ram HVAC Pressure Switch - 68141376AB
    View related parts

    Ram TRANSDUCE-A/C Pressure TRANSDUCER

    Part Number: 68141376AB
    $49.88 MSRP: $73.50
    You Save: $23.62 (33%)
    ADD TO CART
    Product Specifications
    • Other Name: Valve A/C pressure Transducer
    • Replaced by: 68308727AA
    Fits the following Ram Models:
    • 1500 | 2013-2019 | HFE Quad Cab 2WD, HFE Reg Cab 2WD, HFE Regular Cab 2WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Rebel 2WD, Rebel 4WD, SLT Crew Cab 2WD, SLT Crew CAB 2WD, SLT Crew Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, Sport Crew Cab 2WD, Sport Crew Cab 4WD, Sport Crew CAB 4WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Reg Cab 2WD, Sport Reg Cab 4WD, Sport Regular Cab 2WD, Sport Regular Cab 4WD, SSV Crew Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Quad Cab 2WD, Tradesman Quad Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 3.0L Diesel, 6 Cyl 3.6L, 8 Cyl 4.7L, 8 Cyl 5.7L
    • 2500 | 2013-2018 | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Power Wagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 5.7L CNG, 8 Cyl 6.4L
    • 3500 | 2013-2018 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 2WD , Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 2WD , SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 2WD , SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 2WD , SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 6.4L
    • 4500 | 2013-2018 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 6.4L
    • 5500 | 2013-2018 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 6.4L
    • C/V | 2013-2015 | Base | 6 Cyl 3.6L
    • ProMaster 1500 | 2014-2017 | C/C LR 136" Wheelbase, C/V HR 136" Wheelbase, C/V LR 118" Wheelbase, Cargo 118" Wheelbase Low, Cargo 136" Wheelbase High, Cargo 136" Wheelbase Low | 6 Cyl 3.6L
    • ProMaster 2500 | 2014-2017 | Cargo 136" Wheelbase High, Cargo 159" Wheelbase High, Chassis 136" Wheelbase, Cutaway 136" Wheelbase, Window Van 159" Wheelbase | 6 Cyl 3.6L
    • ProMaster 3500 | 2014-2017 | C-A LR 159" Wheelbase EXT, Cargo 159" Wheelbase EXT, Cargo 159" Wheelbase High, CC LR 159" Wheelbase EXT, Chassis 136" Wheelbase, Chassis 159" Wheelbase, Chassis 159" Wheelbase EXT, Cutaway 136" Wheelbase, Cutaway 159" Wheelbase, Cutaway 159" Wheelbase EXT, Window Van 159" Wheelbase EXT | 6 Cyl 3.6L
    View More
  • Ram HVAC Pressure Switch - 68141376AA
    Diagram for Ram HVAC Pressure Switch - 68141376AA
    View related parts

    Ram A/C Pressure TRANSDUCER

    Part Number: 68141376AA
    $49.88 MSRP: $73.50
    You Save: $23.62 (33%)
    ADD TO CART
    Product Specifications
    • Other Name: Valve A/C pressure Transducer
    • Replaced by: 68308727AA
    Fits the following Ram Models:
    • 1500 | 2012 | Laramie Crew Cab 4WD, Laramie Quad Cab 4WD, Longhorn Crew Cab 4WD, SLT Crew Cab 4WD, SLT Quad Cab 4WD, SLT Regular Cab 4WD, Sport Crew CAB 4WD, Sport Quad Cab 4WD, Sport Regular Cab 4WD, ST Crew Cab 4WD, ST Quad Cab 4WD, ST Regular Cab 4WD | 8 Cyl 4.7L, 8 Cyl 5.7L
    • 2500 | 2012 | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Powerwagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 5.7L
    • 3500 | 2012 | Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Regular Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 5.7L
    • 4500 | 2012 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel
    • 5500 | 2012 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel
    • C/V | 2012 | Base | 6 Cyl 3.6L
    View More
  • Ram HVAC Pressure Switch - 68308727AA
    Diagram for Ram HVAC Pressure Switch - 68308727AA
    View related parts

    Ram TRANSDUCE-A/C Pressure TRANSDUCER

    Part Number: 68308727AA
    $49.89 MSRP: $73.50
    You Save: $23.61 (33%)
    ADD TO CART
    Product Specifications
    • Replaces: 68141376AB, 68156982AA, 68083824AA, 68141376AA
    Fits the following Ram Models:
    • 1500 | 2012-2024 | Bighorn/Lonestar Crew 2WD, Bighorn/Lonestar Crew 4WD, Bighorn/Lonestar Quad 2WD, Bighorn/Lonestar Quad 4WD, HFE Crew Cab 2WD, HFE Quad Cab 2WD, HFE Reg Cab 2WD, HFE Regular Cab 2WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Rebel 2WD, Rebel 4WD, Rebel Crew Cab 2WD, Rebel Crew Cab 4WD, Rebel Quad Cab 4WD, SLT Crew CAB 2WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, SSV Crew Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Sport Crew CAB 4WD, Sport Crew Cab 2WD, Sport Crew Cab 4WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Reg Cab 2WD, Sport Reg Cab 4WD, Sport Regular Cab 2WD, Sport Regular Cab 4WD, TRX Crew Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Quad Cab 2WD, Tradesman Quad Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 3.0 L DIESEL, 6 Cyl 3.0L Diesel, 6 Cyl 3.6 L MILD HYBRID EV-GAS (MHEV), 6 Cyl 3.6L, 8 Cyl 4.7L, 8 Cyl 5.7 L GAS, 8 Cyl 5.7 L MILD HYBRID EV-GAS (MHEV), 8 Cyl 5.7L, 8 Cyl 6.2 L GAS, 8 Cyl 6.2L
    • 1500 Classic | 2021-2023 | 6 Cyl 3.6 L FLEX, 8 Cyl 5.7 L GAS
    • 2500 | 2012-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Power Wagon Crew Cab 4WD, Powerwagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 5.7L CNG, 8 Cyl 6.4 L GAS, 8 Cyl 6.4L
    • 3500 | 2012-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 6.4 L GAS, 8 Cyl 6.4L
    • 4500 | 2012-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 6.4L
    • 5500 | 2012-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 6.4L
    • C/V | 2012-2015 | Base | 6 Cyl 3.6L
    • ProMaster 1500 | 2014-2022 | C/C LR 136" Wheelbase, C/V HR 136" Wheelbase, C/V HR 136" Wheelbase FWD, C/V LR 118" Wheelbase, C/V LR 118" Wheelbase FWD, C/V LR 136" Wheelbase FWD, Cargo 118" Wheelbase Low, Cargo 136" Wheelbase High, Cargo 136" Wheelbase Low | 6 Cyl 3.6 L FLEX, 6 Cyl 3.6L
    • ProMaster 2500 | 2014-2022 | C/V HR 136" Wheelbase FWD, C/V HR 159" Wheelbase FWD, C/V LR 136" Wheelbase FWD, Cargo 136" Wheelbase High, Cargo 136" Wheelbase High FWD, Cargo 159" Wheelbase High, Cargo 159" Wheelbase High FWD, Chassis 136" Wheelbase, Cutaway 136" Wheelbase, Window Van 159" Wheelbase, Window Van 159" Wheelbase FWD | 6 Cyl 3.6 L FLEX, 6 Cyl 3.6L
    • ProMaster 3500 | 2014-2023 | C-A LR 159" Wheelbase EXT, C-A LR 159" Wheelbase EXT FWD, C/V HR 136" Wheelbase FWD, C/V HR 159" Wheelbase EXT FWD, C/V HR 159" Wheelbase FWD, C/V LR 136" Wheelbase FWD, CC LR 159" Wheelbase EXT, CC LR 159" Wheelbase EXT FWD, Cargo 159" Wheelbase EXT, Cargo 159" Wheelbase EXT FWD, Cargo 159" Wheelbase High, Cargo 159" Wheelbase High FWD, Chassis 136" Wheelbase, Chassis 136" Wheelbase FWD, Chassis 159" Wheelbase, Chassis 159" Wheelbase EXT, Chassis 159" Wheelbase FWD, Cutaway 136" Wheelbase, Cutaway 136" Wheelbase FWD, Cutaway 159" Wheelbase, Cutaway 159" Wheelbase EXT, Cutaway 159" Wheelbase FWD, Window Van 159" Wheelbase EXT, Window Van EXT FWD | 6 Cyl 3.6 L FLEX, 6 Cyl 3.6L
    View More
  • Ram HVAC Pressure Switch - 68237083AA
    Diagram for Ram HVAC Pressure Switch - 68237083AA
    View related parts

    Ram Valve-A/C Line

    Part Number: 68237083AA
    $18.25 MSRP: $26.60
    You Save: $8.35 (32%)
    ADD TO CART
    Product Specifications
    • Other Name: Valve Core A/C Line
    Fits the following Ram Models:
    • 1500 | 2019-2021 | Bighorn/Lonestar Crew 2WD, Bighorn/Lonestar Crew 4WD, Bighorn/Lonestar Quad 2WD, Bighorn/Lonestar Quad 4WD, HFE Crew Cab 2WD, HFE Quad Cab 2WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Rebel Crew Cab 2WD, Rebel Crew Cab 4WD, Rebel Quad Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Quad Cab 2WD, Tradesman Quad Cab 4WD, TRX Crew Cab 4WD | 6 Cyl 3.0L Diesel, 6 Cyl 3.6L, 8 Cyl 5.7L, 8 Cyl 6.2L
    • 1500 Classic | 2021-2023 | 6 Cyl 3.6 L FLEX, 8 Cyl 5.7 L GAS
    • 2500 | 2016-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Power Wagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 5.7L CNG, 8 Cyl 6.4 L GAS, 8 Cyl 6.4L
    • 3500 | 2016-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 6 Cyl 6.7L Diesel, 8 Cyl 6.4 L GAS, 8 Cyl 6.4L
    • 4500 | 2016-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 6.4L
    • 5500 | 2016-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 6.4L
    • ProMaster 1500 | 2017-2018 | C/C LR 136" Wheelbase, C/V HR 136" Wheelbase, C/V HR 136" Wheelbase FWD, C/V LR 118" Wheelbase, C/V LR 118" Wheelbase FWD, C/V LR 136" Wheelbase FWD | 6 Cyl 3.6L
    • ProMaster 2500 | 2017-2018 | Cargo 136" Wheelbase High, Cargo 136" Wheelbase High FWD, Cargo 159" Wheelbase High, Cargo 159" Wheelbase High FWD, Chassis 136" Wheelbase, Window Van 159" Wheelbase, Window Van 159" Wheelbase FWD | 6 Cyl 3.6L
